<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Madhya Pradesh</title>
	<link>http://www.madhyapradesh.co.in</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Jun 2009 04:39:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Anuppur District</title>
		<description>One of the relatively new districts of Madhya Pradesh, Anuppur district was once a part of the district of Shahdol before it was created out of the latter on August 15, 2003. It is now part of the Rewa Division, the same as Shahdol district. Anuppur district has a total ...</description>
		<link>http://www.madhyapradesh.co.in/anuppur-district/</link>
			</item>
	<item>
		<title>Dewas District</title>
		<description>Dewas is a district of Madhya Pradesh, on the west-central part of the state. It is situated on the Malwa Plateau. The geographical boundaries are Ujjain district to the north, Khandwa (formerly East Nimar) district to the south, Indore district to the west and Sehore district to the east. To ...</description>
		<link>http://www.madhyapradesh.co.in/dewas-district/</link>
			</item>
	<item>
		<title>Damoh District</title>
		<description>Damoh is a district of Madhya Pradesh. As of the 2001 census, Damoh has a population of 897,944 people. It has a total area of 7,306 square kilometers. Currently, it has 1,384 villages, 191 of which are currently uninhabited, and more than 75% have electricity. The district also has 7 ...</description>
		<link>http://www.madhyapradesh.co.in/damoh-district/</link>
			</item>
	<item>
		<title>Datia District</title>
		<description>Datia is one of the districts located in Madhya Pradesh. It is located on the northern part of the state. The district has a total population of 627,818 people on a total geographical area of 2,691 square kilometers. The majority of the people live in the rural areas, with the ...</description>
		<link>http://www.madhyapradesh.co.in/datia-district/</link>
			</item>
	<item>
		<title>Shivpuri District</title>
		<description>Shivpuri is one of Madhya Pradesh's districts, located in the northern part of the state. To the north, the district is bounded by the districts of Morena, Gwalior and Datia while to the south, it is bounded by Guna district. The east of the district is already Uttar Pradesh, while ...</description>
		<link>http://www.madhyapradesh.co.in/shivpuri-district/</link>
			</item>
	<item>
		<title>Neemuch District</title>
		<description>Neemuch is one of the more recent districts in the state of Madhya Pradesh, its district status having been established on June 30, 1998. It is located on the northwest portion of the state. It is a part of the Ujjain Division, with a total area of 3,875 square kilometers. ...</description>
		<link>http://www.madhyapradesh.co.in/neemuch-district/</link>
			</item>
	<item>
		<title>Jhabua District</title>
		<description>Jhabua is a district located on the westernmost side of Madhya Pradesh. To the north is the district of Ratlam, while to the east is the district of Dhar. The west is bounded by the state of Gujarat. To the northwest is Rajasthan state. The south is mainly bounded by ...</description>
		<link>http://www.madhyapradesh.co.in/jhabua-district/</link>
			</item>
	<item>
		<title>Chhindwara District</title>
		<description>Chhindwara is one of Madhya Pradesh's districts, and is part of the state's Jabalpur division. In terms of total land area, it ranks as the first in all of Madhya Pradesh, having a land area of 11,815 square kilometers. This comprises about 3.85% of the state's total area. 

The district ...</description>
		<link>http://www.madhyapradesh.co.in/chhindwara-district/</link>
			</item>
	<item>
		<title>Rewa District</title>
		<description>Rewa is the district in Madhya Pradesh that also has the town of Rewa as its main headquarters. It is bounded on the north by the state of Uttar Pradesh while the districts of Shahdol and Umaria are found on the south. The east and the southeast are bordered by ...</description>
		<link>http://www.madhyapradesh.co.in/rewa-district/</link>
			</item>
	<item>
		<title>Raisen District</title>
		<description>Raisen is one of Madhya Pradesh's districts, located in the central part of the state. It encompasses a total area of 8,466 square kilometers, taking about 2% of Madhya Pradesh's total area. Based on the 2001 census, the district has a total population of 1,120,159 people, with the male and ...</description>
		<link>http://www.madhyapradesh.co.in/raisen-district/</link>
			</item>
</channel>
</rss>
